Sampel hanya refresentatif untuk jangka waktu tertentu sebelum persiapan sampel atau analisis dimulai. Ini didefinisikan sebagai "holding time". Batas penyimpanan maksimum sangat tergantung pada karakteristik matrik sampel lingkungan, sifat parameter uji, dan teknik pengawetan.
Aturan umum untuk penanganan Sampel lingkungan adalah sebagai berikut;
Jenis Wadah - Gunakan jenis wadah yang sesuai, plastik atau gelas, dan sudah dilakukan pencucian sesuai "EPA wash procedure".
Dinginkan 4 ° C - Gunakan ice pack ketika pengiriman melalui udara dan jarak jauh dan ditempatkan dalam cooler box
Preservasi - Jika sampling untuk suatu analit membutuhkan preservasi, jenis pengawet yang diperlukan dimasukkan ke dalam botol (jangan lakukan pembilasan dengan sampel), atau pengawet dimasukkan ke dalam vial yang diberi label dengan tepat. Masukkan pengawet setelah sampel dimasukkan ke dalam botol
Berikut adalah pedoman teknis handling sampel lingkungan yang dipersyaratkan sebagai salah satu syarat untuk mendapatkan hasil uji yang valid dan reliable
Determination | Matrix | Container | Preservation | Max Holding Time |
---|---|---|---|---|
Bacterial Tests | ||||
Coliform, Colilert | W, DW | P, Bottle or Bag | Cool, 4°C, 0.008% Na2S2O3 | 6-24 hours |
Coliform, Fecal and Total | W, DW | P,G | Cool, 4°C, 0.008% Na2S2O3 | 6-24 hours |
Fecal Streptococci | W | P,G | Cool, 4°C, 0.008% Na2S2O3 | 6-24 hours |
Inorganic Tests | ||||
Acidity | W | P,G | Cool, 4°C | 14 daysEPA |
Alkalinity | W, DW | P,G | Cool, 4°C | 14 daysEPA |
Ammonia | W, DW | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
Biochemical Oxygen Demand (BOD) | W | P,G | Cool, 4°C | 48 hours |
Bromate | W, DW | P,G | 50mg/L EDA, cool to 4°C | 28 days |
Bromide | W, DW | P,G | None Required | 28 days |
Chemical Oxygen Demand (COD) | W | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
Chloride – Method 300.0 | W, DW | P,G | None Required | 28 days |
Chloride – Method 9056 | W, S | P,G | Cool, 4°C | Analyze immediately |
Chlorine, Total Residual | W, DW | P,G | None Required | 15 minutes |
Chlorite | W, DW | P,G | 50mg/L EDA, cool to 4°C | 14 days |
Chlorophyll-A | W | G Amber | Cool, 4°C | Analyze immediately |
Chromium VI – Method 7196A | W | P,G | Cool, 4°C | 24 hours |
Color | W, DW | P,G | Cool, 4°C | 48 hours |
Cyanide, Total and Amenable to Chlorination | W, DW | P,G | Cool, 4°C, NaOH to pH>12, plus 0.6 g Ascorbic Acid | 14 days |
Cyanide, Weak Acid Dissociable | W | P,G | Cool, 4°C, NaOH to pH >12 | 14 days |
Ferrous Iron | W, DW | G Amber | Cool, 4°C | 24 hours |
Fluoride – Method 300.0 | W, DW | P,G | None Required | 28 days |
Fluoride – Method 9056 | W, S | P,G | Cool, 4°C | Analyze immediately |
Hardness | W, DW | P,G | HNO3 to pH<2 | 6 months |
Hydrogen Ion (pH) | W, DW, S | P,G | None Required | Analyze immediately |
Ignitability | W | G | None Required | 14 days |
Kjeldahl and Organic Nitrogen | W | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
Nitrate – Method 300.0 | W, DW | P,G | Cool, 4°C | 48 hours |
Nitrate – Method 353.2 | W, DW | P,G | Cool, 4°C, H2SO4 to pH<2 | 48 hours |
Nitrate – Method 9056 | W, S | P,G | Cool, 4°C | Analyze immediately |
Nitrate-Nitrite – Method 353.2 | W, DW | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
Nitrite | W | P,G | Cool, 4°C | 48 hours |
Orthophosphate – Method 365.3 | W, DW | P,G | Cool, 4°C | Analyze immediately |
Oxygen, Dissolved (Probe) | W, DW | G, Bottle and Top | None Required | Analyze immediately |
Oxygen, Dissolved (Winkler) | W, DW | G, Bottle and Top | Fix on Site and Store in Dark | 8 hours |
Perchlorate | W, DW | P,G | Protect from temp. extremes | 28 days |
Phenolics, Total | W | G Only | Cool, 4°C, H2SO4 to pH<2 | 28 days |
Phosphorus, Elemental | W | G Only | Cool, 4°C | 48 hours |
Phosphorus, Total | W | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
Residue, Total | W | P,G | Cool, 4°C | 7 days |
Residue, Filterable (TDS) | W | P,G | Cool, 4°C | 7 days |
Residue, Nonfilterable (TSS) | W | P,G | Cool, 4°C | 7 days |
Residue, Settleable | W | P,G | Cool, 4°C | 48 hours |
Residue, Volatile | W | P,G | Cool, 4°C | 7 days |
Silica | W | P Only | Cool, 4°C | 28 days |
Specific Conductance | W, DW | P,G | Cool, 4°C | 28 days |
Sulfate – Method 300.0 | W, DW | P,G | Cool, 4°C | 28 days |
Sulfate – Method 9056 | W | P,G | Cool, 4°C | Analyze immediately |
Sulfide | W | P,G | Cool, 4°C, Add Zinc Acetate plus Sodium Hydroxide to pH>9 | 7 days |
Sulfite | W | P,G | None Required | 24 hours |
Surfactants (MBAS) | W | P,G | Cool, 4°C | 48 hours |
Tannin and Lignin | W | P,G | Cool, 4°C | 28 days |
Temperature | W | P,G | None Required | Analyze immediately |
Turbidity | W, DW | P,G | Cool, 4°C | 48 hours |
Metals | ||||
Metals, except CrVI and Mercury | W, DW | P,G | HNO3 to pH<2 | 6 months |
S | G, Teflon-Lined Cap | Cool, 4°C | 6 months | |
Chromium VI – Method 7195 | W | P,G | Cool, 4°C | 24 hours |
Mercury | W | P,G | HNO3 to pH<2 | 28 days |
Mercury | S | P,G | Cool, 4°C | 28 days |
Organic Tests | ||||
Oil and Grease, Hexane Extractable Material (EPA 1664) | W | G, Teflon-Lined Cap | Cool, 4°C, H2SO4 to pH<2 | 28 days |
Organic Carbon, Total (TOC) | W | P,G | Cool, 4°C, H2SO4 to pH<2 | 28 days |
Organic Halogens, Total (TOX) | W | G, Teflon-Lined Cap | Cool, 4°C, H2SO4 to pH<2, No headspace | 28 days |
Organic Halogens, Adsorbable (AOX) | W | G, Teflon-Lined Cap | Cool, 4°C, HNO3 to pH<2 | 6 months |
Petroleum Hydrocarbons, Total Recoverable | W | G, Teflon-Lined Cap | Cool, 4°C, HCl or H2SO4 to pH<2 | 28 days |
Petroleum Hydrocarbons, Total | W | G, Teflon-Lined Cap | Cool, 4°C, HCl or H2SO4 to pH<2 | 7 days until extraction; 40 days after extraction |
Petroleum Hydrocarbons, Total | S | G, Teflon-Lined Cap | Cool, 4°C | 14 days until extraction; 40 days after extraction |
Volatile Organics | ||||
Petroleum Hydrocarbons, Volatile (Gasoline-Range Organics) | W | G, Teflon-Lined Septum Cap | Cool, 4°C, HCl to pH<2, No Headspace | 14 days |
Petroleum Hydrocarbons, Volatile (Gasoline-Range Organics) | S | G, Teflon-Lined Cap | Cool, 4°C, Minimize Headspace | 14 days |
Purgeable Halocarbons | W | G, Teflon-Lined, Septum Cap | No Residual Chlorine Present: HCl to pH<2, Cool, 4°C, No Headspace Residual Chlorine Present: 10% Na2S2O3, HCl to pH<2, Cool, 4°Cn No Headspace | 14 days |
Purgeable Halocarbons | S | G, Teflon-Lined Cap | Cool, 4°C, Minimize Headspace | 14 days |
Purgeable Halocarbons | S | Method 5035A, G. Teflon-Lined, Septum Cap | Freeze at -20°C on site in vial | 14 days |
Frozen in coring tool on site | 48 hours | |||
Cool 4°C, freeze at lab within 48 hours | 14 days | |||
Cool 4°C, methanol preserved within 48 hours | 14 days | |||
Cool 4°C in vial | 48 hours | |||
Cool 4°C in coring tool | 48 hours | |||
Cool 4°C, Sodium Bisulfate | 14 days | |||
Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | W | G, Teflon-Lined, Septum Cap | No Residual Chlorine Present: HCl to pH<2, Cool, 4°C, No Headspace Residual Chlorine Present: 10% Na2S2O3, HCl to pH<2, Cool 4°C | 14 days |
Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | G, Teflon-Lined Cap | Cool, 4°C, Minimize Headspace | 14 days |
Purgeable Aromatic Hydrocarbons (including BTEX and MTBE) | S | Method 5035A, G. Teflon-Lined, Septum Cap | Freeze at -20°C on site in vial | 14 days |
Frozen in coring tool on site | 48 hours | |||
Cool 4°C, freeze at lab within 48 hours | 14 days | |||
Cool 4°C, methanol preserved within 48 hours | 14 days | |||
Cool 4°C in vial | 48 hours | |||
Cool 4°C in coring tool | 48 hours | |||
Cool 4°C, Sodium Bisulfate | 14 days | |||
Acrolein, Acrylonitrile, Acetonitrile | W | G, Teflon-Lined, Septum Cap | Adjust pH to 4-5, Cool, 4°C, No Headspace | 14 days |
EDB and DBCP | W,S | G, Teflon-Lined Cap | Cool, 4°C, 3 mg Na2S2O3, No Headspace | 28 days |
Semivolatile Organics | ||||
Dioxins/Furans by 8290/8280 | W | G Amber | Cool, 4°C | 30 days |
Dioxins/Furans by 8290/8280 | S | G | Cool, 4°C | 30 days, if frozen 1 year |
Dioxins/Furans by 1613B | W | G Amber | Cool, 4°C | 1 year |
Dioxins/Furans by 1613B | S | G | Frozen | 1 year |
Coplanar PCBs by 1668A | W | G Amber | Cool, 4°C | 1 year |
Coplanar PCBs by 1668A | S | G | Cool, 4°C | 1 year |
Petroleum Hydrocarbons, Extractable (Diesel-Range Organics) | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction;f 40 days after extraction |
Alcohols and Glycols | W,S | G, Teflon-Lined Cap | Cool, 4°Ca | 7 days until extraction;f 40 days after extraction |
Phenols | W,S | G, Teflon-Lined Cap | Cool, 4°Ca | 7 days until extraction;f 40 days after extraction |
Phthalate Esters | W,S | G, Teflon-Lined Cap | Cool, 4°Ca | 7 days until extraction;f 40 days after extraction |
Nitrosamines | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction;f 40 days after extraction |
Organochlorine Pesticides and PCBs | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction;f 40 days after extraction |
Nitroaromatics and Cyclic Ketones | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction;f 40 days after extraction |
Polynuclear Aromatic Hydrocarbons | W,S | G, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction;f 40 days after extraction |
Haloethers | W,S | G, Teflon-Lined Cap | Cool, 4°Ca | 7 days until extraction;f 40 days after extraction |
Chlorinated Hydrocarbons | W,S | G, Teflon-Lined Cap | Cool, 4°Ca | 7 days until extraction;f 40 days after extraction |
Organophosphorus Pesticides | W,S | G, Teflon-Lined Cap | Cool, 4°Ca | 7 days until extraction;f 40 days after extraction |
Nitrogen- and Phosphorus-Containing Pesticides | W,S | G, Teflon-Lined Cap | Cool, 4°Ca | 7 days until extraction;f 40 days after extraction |
Carbonyl Compounds (formaldehyde) | W | G, Teflon-Lined Cap | Cool, 4°Ca | 3 days until extraction; 3 days after extraction |
Chlorinated Herbicides | W,S | G, Teflon-Lined Cap | Cool, 4°Ca | 7 days until extraction;f 40 days after extraction |
Chlorinated Phenolics | W | G, Teflon-Lined Cap | H2SO4 to pH<2, Cool, 4°Ca | 30 days until extraction; 30 days after extraction |
Resin and Fatty Acids | W | G, Teflon-Lined Cap | NaOH to pH >10, Cool, 4°Ca | 30 days until extraction; 30 days after extraction |
Drinking Water Organics | ||||
Purgeable Organics | DW | G, Teflon-Lined, Septum Cap | Ascorbic Acid, HCl to pH<2, Cool, 4°C, No Headspace | 14 days |
EDB, DBCP, and TCP | DW | G, Teflon-Lined Septum Cap | Cool, 4°C, 3 mg Na2S2O3, No Headspace | 14 days |
Carbamates, Carbamoyloximes | DW | G, Amber, Teflon-Lined Cap | 1.8 mL monochloroacetic acid to pH<3; 80 mg/L Na2S2O3 if Res.Cl.; Cool, 4°C | 28 days |
Chlorinated Herbicides | DW | G, Amber, Teflon-Lined Cap | If Res.Cl, 2mg/40mL NaS; Cool, <6°C | 14 days until extraction; 21 days after extraction |
Chlorinated Pesticides | DW | G, Amber, Teflon-Lined Cap | 50 mg/L NaS, HCl to pH< 2; Cool, 4°C | 14 days until extraction; 30 days after extraction |
Diquat and Paraquat | DW | HDPE, Amber, Teflon-Lined Cap | 100 mg/L Na2S2O3 if Res.Cl., Cool, 4°C | 7days until extraction; 21 days after extraction |
Endothall | DW | G, Amber, Teflon-Lined Cap | Cool, 4°C | 7 days until extraction; 14 days after extraction |
Glyphosate | DW | G, Amber, Teflon-Lined Cap | 100 mg/L Na2S2O3, Cool, 4°C | 14 days |
Haloacetic Acids | DW | G, Amber, Teflon-Lined Cap | 100 mg/L NH4Cl, Cool, 4°C | 14 days until extraction; 7 days after extraction |
Semivolatile Organics | DW | G, Amber, Teflon-Lined Cap | 50 mg/L NaS, HCl to pH< 2; Cool, 4°C | 14 days until extraction; 30 days after extraction |
Toxicity Characteristic Leaching Procedure (TCLP) | ||||
Mercury | HW | P,G | Sample: Cool, 4°C | 28 days until extraction; |
TCLP extract: HNO3 to pH<2 | 28 days after extraction | |||
Metals, except Mercury | HW | P,G | Sample: Cool, 4°C | 180 days until extraction; |
TCLP extract: HNO3 to pH<2 | 180 days after extraction | |||
Volatile Organics | HW | G, Teflon-Lined Cap | Sample: Cool, 4°C , Minimize Headspace | 14 days until extraction; |
TCLP extract: Cool, 4°C, HCl to pH<2, No Headspace | 14 days after extraction | |||
Semivolatile Organics | HW | G, Teflon-Lined Cap | Sample: Cool, 4°C, Store in Darka | 14 days to prepare leachate; |
TCLP extract: Cool, 4°C, Store in Darka | 7 days to extract | |||
40 days after extraction to analyze | ||||
Organochlorine Pesticides | HW | G, Teflon-Lined Cap | Sample: Cool, 4°C | 14 days until TCLP ext'n; |
TCLP extract: Cool, 4°C | 7 days until extraction; 40 days after extraction | |||
Chlorinated Herbicides | HW | G, Teflon-Lined Cap | Sample: Cool, 4°C | 14 days until TCLP ext'n; |
TCLP extract: Cool, 4°C | 7 days until extraction; 40 days after extraction |
Notes:
DW = Drinking Water; W = Water; S = Soil or Sediment; HW = Hazardous Waste; A = Air
P = Polyethylene; G = Glass
Your article contains very much information . Your article is very informative and useful to know . Thank you so much for sharing this article here. ziverdo kit tablet online in USA
ReplyDelete